Contact Us

City of League City
Economic Development

300 West Walker
League City, Texas 77573
(281) 554-1100
Fax (281) 554-1369
[ Request Information ]


Over the past twenty years, League City and the Houston Bay Area sustained a 4 to 6 percent annual growth rate. This compares to Texas’ annual population growth rate of 2.11 percent and Houston’s rate of about 2.9 percent annually. The Houston Bay Area has entered a new generation of growth marked by slower expansion and deeper development of its existing communities. This second generation of growth still should boast a robust economy and sustain further development, especially in the League City area.

The following tables include demographics for the City of League City, a five mile radius from the intersection of FM 518 and SH 3 in League City, and a ten mile radius from that same intersection. (See map)

Population League City 5 Mile Radius 10 Mile Radius
2007 Estimate 65,374 142,329 337,518
2000 Census 45,444 118,320 285,286
1990 Census 30,247 92,269 217,902
Growth 2007-2012 18.54% 10.21% 9.36%
Growth 2000-2007 43.86% 20.29% 18.31%
Growth 1990-2000 50.24% 28.23% 30.92%
2012 Projection 77,497 156,863 369,099

2007 Estimated Population by Race League City 5 Mile Radius 10 Mile Radius
White 43,816 67.02% 79,022 55.52% 197,533 58.52%
Black 3,418 5.2% 10,431 7.32% 22,340 6.62%
Asian 2,594 4.0% 7,027 4.94% 21,761 6.44%
Hispanic Origin 9,821 15.02% 28,063 19.72% 60,693 17.99%
All Other 5,725 8.76% 17,786 12.50% 35,191 10.43%
Totals 65,374   142,329   337,518  

2007 Estimated Population by Age League City 5 Mile Radius 10 Mile Radius
Under 5 years 5,139 7.9% 10,786 7.6% 25,256 7.5%
5 - 9 years 5,037 7.7% 10,366 7.3% 24,571 7.3%
10 - 14 years 5,067 7.8% 9,949 7.0% 25,030 7.4%
15 - 17 years 3,248 5.0% 6,019 4.2% 15,866 4.7%
18 - 20 years 2,425 3.7% 4,998 3.5% 12,734 3.8%
21 - 24 years 3,224 4.9% 7,259 5.1% 17,466 5.2%
25 - 34 years 7,810 12.0% 21,259 14.9% 43,610 12.9%
35 - 44 years 11,182 17.1% 23,642 16.6% 53,151 15.8%
45 - 49 years 5,878 9.0% 11,830 8.3% 28,804 8.5%
50 - 54 years 5,028 7.7% 10,238 7.2% 25,917 7.7%
55 - 59 years 3,875 5.9% 8,332 5.9% 21,265 6.3%
60 - 64 years 2,776 4.3% 6,184 4.4% 15,283 4.5%
65 - 74 years 2,925 4.5% 7,055 5.0% 17,504 5.2%
75 - 84 years 1,307 2.0% 3,424 2.4% 8,601 2.6%
85 years & Over 453 0.7% 988 0.7% 2,460 0.7%
2006 Estimated Median Age 35.7   35.2   35.9  
2006 Estimated Average Age 34.5   35.1   35.4  

2007 Estimated Population by Sex League City 5 Mile Radius 10 Mile Radius
Male 32,458 49.7% 71,130 49.98% 168,060 49.8%
Female 32,916 50.3% 71,199 50.02% 169,458 50.2%

2007 Estimated Male Population by Age League City 5 Mile Radius 10 Mile Radius
Under 5 years 2,597 8.0% 5,501 7.7% 12,924 7.7%
5 - 9 years 2,499 7.7% 5,243 7.4% 12,526 7.5%
10 - 14 years 2,598 8.0% 5,091 7.2% 12,782 7.6%
15 - 17 years 1,631 5.0% 3,054 4.3% 8,078 4.8%
18 - 20 years 1,325 4.1% 2,578 3.6% 6,572 3.9%
21 - 24 years 1,619 5.0% 3,599 5.1% 8,776 5.2%
25 - 34 years 3,785 11.7% 10,763 15.1% 21,787 13.0%
35 - 44 years 5,452 16.8% 11,898 16.7% 26,029 15.5%
45 - 49 years 2,923 9.0% 5,971 8.4% 14,386 8.6%
50 - 54 years 2,541 7.8% 5,146 7.2% 12,959 7.7%
55 - 59 years 1,988 6.1% 4,138 5.8% 10,704 6.4%
60 - 64 years 1,417 4.4% 3,073 4.3% 7,657 4.6%
65 - 74 years 1,425 4.4% 3,365 4.7% 8,487 5.1%
75 - 84 years 531 1.6% 1,401 2.0% 3,642 2.2%
85 years & Over 127 0.4% 309 0.4% 751 0.5%
Estimated Median Age, Male 35.35   34.76   35.24  
Estimated Average Age, Male 34.13   34.52   34.81  

2007 Estimated Female Population by Age League City 5 Mile Radius 10 Mile Radius
Under 5 years 2,542 7.7% 5,285 7.4% 12,333 7.3%
5 - 9 years 2,538 7.7% 5,123 7.2% 12,045 7.1%
10 - 14 years 2,469 7.5% 4,859 6.8% 12,247 7.2%
15 - 17 years 1,617 4.9% 2,964 4.2% 7,788 4.6%
18 - 20 years 1,100 3.3% 2,420 3.4% 6,162 3.6%
21 - 24 years 1,605 4.9% 3,660 5.1% 8,690 5.1%
25 - 34 years 4,025 12.2% 10,495 14.7% 21,824 12.9%
35 - 44 years 5,730 17.4% 11,744 16.5% 27,122 16.0%
45 - 49 years 2,955 9.0% 5,860 8.2% 14,418 8.5%
50- 54 years 2,487 7.6% 5,092 7.2% 12,956 7.7%
55 - 59 years 1,887 5.7% 4,193 5.9% 10,562 6.2%
60 - 64 years 1,359 4.1% 3,111 4.4% 7,626 4.5%
65 - 74 years 1,500 4.6% 3,691 5.2% 9,017 5.3%
75 - 84 years 776 2.4% 2,023 2.8% 4,959 2.9%
85 years & Over 326 1.0% 679 1.0% 1,709 1.0%
Estimated Median Age, Female 36.02   35.69   36.43  
Estimated Average Age, Female 35.01   35.64   35.94  

2007 Estimated Population
Age 15 and Over by Marital Status
League City 5 Mile Radius 10 Mile Radius
Never Married 9,620 19.2% 26,272 23.6% 57,582 21.9%
Married, Spouse Present 32,581 65.0% 63,253 56.9% 159,123 60.6%
Married, Spouse Absent 1,791 3.6% 4,867 4.4% 9,649 3.7%
Widowed 1,699 3.4% 4,117 3.7% 10,302 3.9%
Divorced 4,440 8.9% 12,719 11.4% 26,005 9.9%
Total 50,131   111,228   262,661  

Households League City 5 Mile Radius 10 Mile Radius
2007 Estimate 23,502 56,390 124,813
2000 Census 16,189 47,203 105,837
1990 Census 10,618 36,625 81,162
Growth 2007-2012 19.0% 10.0% 9.3%
Growth 2000-2007 45.2% 19.5% 17.9%
Growth 1990-2000 52.57% 28.9% 30.4%
2012 Projection 27,970 62,026 136,378

2007 Estimated Households By Household Type League City 5 Mile Radius 10 Mile Radius
Family Households 18,057 76.8% 37,521 66.5% 90,750 72.7%
Non-Family Households 5,445 23.2% 18,869 33.5% 34,063 27.3%
Totals 23,502   56,390   124,813  

2007 Estimated Households by Size League City 5 Mile Radius 10 Mile Radius
1-person 4,416 18.8% 15,285 27.1% 27,653 22.2%
2-persons 7,496 31.9% 18,094 32.1% 39,464 31.6%
3-persons 4,569 19.4% 9,645 17.1% 23,002 18.4%
4-persons 4,441 18.9% 8,219 14.6% 21,018 16.8%
5-persons 1,831 7.8% 3,428 6.1% 9,136 7.3%
6-persons 511 2.2% 1,134 2.0% 3,080 2.5%
7-or more persons 238 1.0% 585 1.0% 1,459 1.2%
Average Household Size 2.76   2.51   2.69  

2007 Households By Type and Presence of Own Children League City 5 Mile Radius 10 Mile Radius
Single Male Householder 2,413 10.3% 8,179 14.5% 14,343 11.5%
Single Female Householder 2,003 8.5% 7,107 12.6% 13,310 10.7%
Married-Couple Family with own children 8,275 35.2% 15,190 26.9% 39,137 31.4%
Married-Couple Family no own children 7,127 30.3% 15,020 26.6% 36,305 29.1%
Male Householder with own children 499 2.1% 1,181 2.1% 2,447 2.0%
Male Householder no own children 289 1.2% 931 1.7% 1,979 1.6%
Female Householder with own children 1,252 5.3% 3,368 6.0% 6,872 5.5%
Female Householder no own children 615 2.6% 1,830 3.3% 4,010 3.2%
Non-family, Male Householder 659 2.8% 2,258 4.0% 4,029 3.2%
Non-family, Female Householder 370 1.6% 1,326 2.4% 2,381 1.9%
Totals 23,502   56,390   124,813  

2007 Estimated Households by Household Income League City 5 Mile Radius 10 Mile Radius
Less than $15,000 1,035 4.4% 4,205 7.5% 8,463 6.8%
$15,000 - $24,999 1,104 4.7% 4,191 7.4% 8,358 6.7%
$25,000 - $34,999 1,369 5.8% 5,301 9.4% 10,519 8.4%
$35,000 - $49,999 2,811 12.0% 8,829 15.7% 16,731 13.4%
$50,000 - $74,999 5,061 21.5% 12,120 21.5% 25,279 20.3%
$75,000 - $99,999 4,580 19.5% 8,722 15.5% 19,751 15.8%
$100,000 - $149,999 5,283 22.5% 9,162 16.3% 23,493 18.8%
$150,000 - $249,999 1,740 7.4% 2,948 5.2% 9,418 7.6%
$250,000 - $499,000 396 1.7% 703 1.3% 2,154 1.7%
$500,000 or more 123 0.5% 209 0.4% 647 0.5%
2007 Estimated Average Household Income $89,026   $74,693   $83,151  
2007 Estimated Median Household Income $77,025   $61,694   $68,133  
2007 Estimated Per Capita Income $32,106   $29,674   $30,852  

Family Households League City 5 Mile Radius 10 Mile Radius
2007 Estimate 18,057 37,521 90,750
2000 Census 12,471 31,057 76,663
1990 Census 8,315 24,520 59,015
Growth 2007-2012 18.77% 10.54% 9.45%
Growth 2000-2007 44.79% 20.81% 18.37%
Growth 1990-2000 49.98% 26.66% 29.90%
2012 Projection 21,446 41,477 99,324

2007 Estimated Family Households by Household Income League City 5 Mile Radius 10 Mile Radius
Less than $15,000 481 2.7% 1,609 4.3% 3,416 3.8%
$15,000 - $24,999 476 2.6% 1,955 5.2% 4,141 4.6%
$25,000 - $34,999 727 4.0% 2,537 6.8% 5,302 5.8%
$35,000 - $49,999 1,728 9.6% 4,610 12.3% 9,758 10.8%
$50,000 - $74,999 3,892 21.6% 8,284 22.1% 18,428 20.3%
$75,000 - $99,999 4,020 22.3% 7,356 19.6% 17,290 19.1%
$100,000 - $149,999 4,722 26.2% 7,773 20.7% 21,131 23.3%
$150,000 - $249,999 1,587 8.8% 2,625 7.0% 8,760 9.7%
$250,000 - $499,000 322 1.8% 594 1.6% 1,946 2.1%
$500,000 or more 102 0.6% 178 0.5% 578 0.6%
2007 Estimated Average Family Household Income $96,999   $86,338   $95,122  
2007 Estimated Median Family Household Income $85,725   $74,294   $81,260  

2007 Estimated Educational Attainment Age 25+ League City 5 Mile Radius 10 Mile Radius
Less than 9th grade 1,352 3.3% 4,236 4.6% 8,104 3.7%
Some High School, no diploma 2,382 5.8% 6,046 6.5% 15,581 7.2%
High School Graduate (or GED) 8,123 19.7% 18,178 19.6% 42,388 19.6%
Some College, No Degree 11,197 27.2% 24,637 26.5% 56,492 26.1%
Associate Degree 3,499 8.5% 7,247 7.8% 15,851 7.3%
Bachelor's Degree 9,905 24.0% 21,701 23.4% 52,272 24.1%
Master's Degree 3,263 7.9% 7,677 8.3% 18,260 8.4%
Professional School Degree 712 1.7% 1,678 1.8% 4,439 2.1%
Doctorate Degree 801 1.9% 1,553 1.7% 3,207 1.5%
Totals 41,234   92,953   216,594  

2007 Estimated Travel Time to Work Age 16+ League City 5 Mile Radius 10 Mile Radius
Less than 15 Minutes 6,130 18.4% 17,362 23.6% 37,296 22.1%
15 - 29 Minutes 12,461 37.5% 25,406 34.5% 59,466 35.2%
30 - 44 Minutes 7,720 23.2% 16,388 22.3% 39,231 23.2%
45 - 59 Minutes 4,020 12.1% 8,401 11.4% 19,466 11.5%
60 Minutes or More 2,916 8.8% 6,006 8.2% 13,565 8.0%
Totals 33,247   73,563   169,024  
Estimated Average Travel Time to Work in Minutes 31.41   29.92   30.26  

2007 Estimated
Transportation to Work
Age 16+
League City 5 Mile Radius 10 Mile Radius
Drive Alone 28,659 83.7% 62,321 82.5% 145,302 83.7%
Car Pool 3,509 10.3% 8,173 10.8% 17,870 10.3%
Public Transport 418 1.2% 1,047 1.4% 2,158 1.2%
Walk 256 0.8% 1,016 1.3% 1,793 1.0%
Motorcycle 107 0.3% 150 0.2% 416 0.2%
Bicycle 80 0.2% 367 0.5% 590 0.3%
Other Means 218 0.6% 489 0.7% 895 0.5%
Work at Home 987 2.9% 2,013 2.7% 4,680 2.7%
Totals 34,234   75,576   173,704  


5 Mile Radius – Red Circle
10 Mile Radius – Blue Circle